<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map</title>
	<atom:link href="http://www.248am.com/mark/information/world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.248am.com/mark/information/world-map/</link>
	<description>Mark and Nat, a married couple who are living in Kuwait. Both are designers, Mark works in advertising while Nat runs her own design studio called Push+Pull.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: s</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94576</link>
		<dc:creator>s</dc:creator>
		<pubDate>Thu, 07 Dec 2006 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94576</guid>
		<description>ahem ahem, i got 40 ! 
i suck at this, but then again i HATE GEOGRAPHY ! it makes no sense to me whatsoever and it useless..</description>
		<content:encoded><![CDATA[<p>ahem ahem, i got 40 !<br />
i suck at this, but then again i HATE GEOGRAPHY ! it makes no sense to me whatsoever and it useless..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cajie</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94496</link>
		<dc:creator>cajie</dc:creator>
		<pubDate>Thu, 07 Dec 2006 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94496</guid>
		<description>I knew my 7-year old son would love this. Don&#039;t want to brag - but on his first try he got 65, and on his third try 69!.</description>
		<content:encoded><![CDATA[<p>I knew my 7-year old son would love this. Don&#8217;t want to brag &#8211; but on his first try he got 65, and on his third try 69!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94357</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Thu, 07 Dec 2006 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94357</guid>
		<description>Woohoo I got a 99 after about 20 tries..hehe</description>
		<content:encoded><![CDATA[<p>Woohoo I got a 99 after about 20 tries..hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iDip</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94240</link>
		<dc:creator>iDip</dc:creator>
		<pubDate>Wed, 06 Dec 2006 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94240</guid>
		<description>I had 93

BTW, they show Afghanistan as the &quot;Islamic State of Afghanistan&quot;, but it&#039;s now the &quot;Islamic Republic of Afghanistan&quot;.
and the map Shows Serbia &amp; Montenegro as one country.. they&#039;re wrong.
Montenegro is an independent state.
http://www.un.org/apps/news/story.asp?NewsID=19028&amp;Cr=montenegro&amp;Cr1


Yazeed, Hellenic Republic is Greece.</description>
		<content:encoded><![CDATA[<p>I had 93</p>
<p>BTW, they show Afghanistan as the &#8220;Islamic State of Afghanistan&#8221;, but it&#8217;s now the &#8220;Islamic Republic of Afghanistan&#8221;.<br />
and the map Shows Serbia &amp; Montenegro as one country.. they&#8217;re wrong.<br />
Montenegro is an independent state.<br />
<a href="http://www.un.org/apps/news/story.asp?NewsID=19028&#038;Cr=montenegro&#038;Cr1" rel="nofollow">http://www.un.org/apps/news/story.asp?NewsID=19028&#038;Cr=montenegro&#038;Cr1</a></p>
<p>Yazeed, Hellenic Republic is Greece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94210</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 06 Dec 2006 20:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94210</guid>
		<description>You can click around before starting to see the names of countries it uses. They are the official names in English, hence United Mexican States instead of Mexico, etc.

My first score was really bad due to not figuring out how to zoom and pan during the game. Now I got 81--I love geography.</description>
		<content:encoded><![CDATA[<p>You can click around before starting to see the names of countries it uses. They are the official names in English, hence United Mexican States instead of Mexico, etc.</p>
<p>My first score was really bad due to not figuring out how to zoom and pan during the game. Now I got 81&#8211;I love geography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94069</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Wed, 06 Dec 2006 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94069</guid>
		<description>Started off with 45, my latest is an 85

 :)</description>
		<content:encoded><![CDATA[<p>Started off with 45, my latest is an 85</p>
<p> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basamigi</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-94026</link>
		<dc:creator>Basamigi</dc:creator>
		<pubDate>Wed, 06 Dec 2006 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-94026</guid>
		<description>how come I got all the african and -stan countries !!! 42 :(</description>
		<content:encoded><![CDATA[<p>how come I got all the african and -stan countries !!! 42 :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueSand</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-93873</link>
		<dc:creator>BlueSand</dc:creator>
		<pubDate>Tue, 05 Dec 2006 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-93873</guid>
		<description>Shit, I got the lowest score :( 17 :(</description>
		<content:encoded><![CDATA[<p>Shit, I got the lowest score :( 17 :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holla</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-93865</link>
		<dc:creator>holla</dc:creator>
		<pubDate>Tue, 05 Dec 2006 20:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-93865</guid>
		<description>fuck man i got 44. i got loads of random african and azn places :( :(</description>
		<content:encoded><![CDATA[<p>fuck man i got 44. i got loads of random african and azn places :( :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oddball</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-93851</link>
		<dc:creator>Oddball</dc:creator>
		<pubDate>Tue, 05 Dec 2006 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-93851</guid>
		<description>Woohoo............ 82 on my first try!  But then again I do teach geography!  LOL</description>
		<content:encoded><![CDATA[<p>Woohoo&#8230;&#8230;&#8230;&#8230; 82 on my first try!  But then again I do teach geography!  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-93830</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-93830</guid>
		<description>once, back in 89</description>
		<content:encoded><![CDATA[<p>once, back in 89</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.248am.com/mark/information/world-map/#comment-93828</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/information/world-map/#comment-93828</guid>
		<description>You ever was in Switzerland Mark?</description>
		<content:encoded><![CDATA[<p>You ever was in Switzerland Mark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

