<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review: A-Z Maps</title>
	<atom:link href="http://www.248am.com/mark/personal/review-a-z-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.248am.com/mark/personal/review-a-z-maps/</link>
	<description>Mark and Nat, a married Lebanese couple who are living in Kuwait. Both are creatives, Mark works in Advertising while Nat in TV.</description>
	<pubDate>Sat, 05 Jul 2008 23:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Travel Software at 2:48AM [The B-Sides]</title>
		<link>http://www.248am.com/mark/personal/review-a-z-maps/#comment-315303</link>
		<dc:creator>Travel Software at 2:48AM [The B-Sides]</dc:creator>
		<pubDate>Wed, 10 Oct 2007 09:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/personal/review-a-z-maps/#comment-315303</guid>
		<description>[...] I already previously posted about A-Z Maps which I purchased before I traveled to London for the first time last month. It was an incredibly easy to use software which allowed me to navigate London very easily as if I had been there before. The company has maps for other cities also including Paris, Barcelona and Helsinki. The map starts up instantly when you run it and then you just type the name of the street you are in and the software will show you where you are on the map. It&#8217;s also not expensive costing around KD10. More details on this software is available on the publishers website. http://www.lumisoft.net/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I already previously posted about A-Z Maps which I purchased before I traveled to London for the first time last month. It was an incredibly easy to use software which allowed me to navigate London very easily as if I had been there before. The company has maps for other cities also including Paris, Barcelona and Helsinki. The map starts up instantly when you run it and then you just type the name of the street you are in and the software will show you where you are on the map. It&#8217;s also not expensive costing around KD10. More details on this software is available on the publishers website. <a href="http://www.lumisoft.net/" rel="nofollow">http://www.lumisoft.net/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salo</title>
		<link>http://www.248am.com/mark/personal/review-a-z-maps/#comment-274849</link>
		<dc:creator>Salo</dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/personal/review-a-z-maps/#comment-274849</guid>
		<description>just get an n95 it has all that and a built in gps reciver i used it in London and it gave me turn by turn guide to any place while i was walking without the hassle of figuring out where are you are now in on the map.</description>
		<content:encoded><![CDATA[<p>just get an n95 it has all that and a built in gps reciver i used it in London and it gave me turn by turn guide to any place while i was walking without the hassle of figuring out where are you are now in on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mocman</title>
		<link>http://www.248am.com/mark/personal/review-a-z-maps/#comment-274655</link>
		<dc:creator>mocman</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/personal/review-a-z-maps/#comment-274655</guid>
		<description>the maps for dubai are "comming soon"</description>
		<content:encoded><![CDATA[<p>the maps for dubai are &#8220;comming soon&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.248am.com/mark/personal/review-a-z-maps/#comment-273731</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 04 Sep 2007 05:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/personal/review-a-z-maps/#comment-273731</guid>
		<description>LOL, You still looked like a tourist.</description>
		<content:encoded><![CDATA[<p>LOL, You still looked like a tourist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TI3GIB</title>
		<link>http://www.248am.com/mark/personal/review-a-z-maps/#comment-273520</link>
		<dc:creator>TI3GIB</dc:creator>
		<pubDate>Mon, 03 Sep 2007 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.248am.com/mark/personal/review-a-z-maps/#comment-273520</guid>
		<description>I've been interested in phone integrated map localization software myself lately. My favorite two applications for Symbian phones have to be Route 66 and the Nokia Maps application.

I don't think there's a trial version of Route 66, but if you "look" around the internet, I'm sure you'll find a "Way" to test it out. Nokia Maps is freeware and so are the Maps it comes with, so you can get that from Nokia.com

The applications preform almost flawlessly. The only bad side of it all is that practicality suffers. For example the phone I was using, Nokia N73, had a relatively small screen compared to the regular 3.5" or 4.3" touchscreen found in dedicated GPS devices. It functioned, but something else would've been more practical.

There could've been a lot more POIs, but that's probably because we're in the ME region. I'm sure the European/American maps come a little more detailed.

Both devices have support for GPS localization via Bluetooth GPS device, and both have voice and arrow navigation (voice navigation on Nokia Maps is a premium service).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been interested in phone integrated map localization software myself lately. My favorite two applications for Symbian phones have to be Route 66 and the Nokia Maps application.</p>
<p>I don&#8217;t think there&#8217;s a trial version of Route 66, but if you &#8220;look&#8221; around the internet, I&#8217;m sure you&#8217;ll find a &#8220;Way&#8221; to test it out. Nokia Maps is freeware and so are the Maps it comes with, so you can get that from Nokia.com</p>
<p>The applications preform almost flawlessly. The only bad side of it all is that practicality suffers. For example the phone I was using, Nokia N73, had a relatively small screen compared to the regular 3.5&#8243; or 4.3&#8243; touchscreen found in dedicated GPS devices. It functioned, but something else would&#8217;ve been more practical.</p>
<p>There could&#8217;ve been a lot more POIs, but that&#8217;s probably because we&#8217;re in the ME region. I&#8217;m sure the European/American maps come a little more detailed.</p>
<p>Both devices have support for GPS localization via Bluetooth GPS device, and both have voice and arrow navigation (voice navigation on Nokia Maps is a premium service).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
